HZ-1610 laser cutting machine for engrave and cut non-woven felt paper-cut computer embroidery
The Honzhan HZ1610 laser cutting machine is designed with precision CNC and high-controlled flight path design, and is equipped with professional control software designed for the needs of the field. It can be designed and cutting samples in real time, double the production efficiency.
1. Machine features:
1). Simple and convenient operation, saving labor time, can do engraving and cutting functions, high efficiency.
2). The engraving precision is high, the material will not be deformed, the cutting effect is completely consistent.
3). Good cutting effect: CO2 sealed glass laser tube, with no-water alarm protection, smooth cutting, no need for secondary processing of cut surface, can support a variety of software formats.
2. Applicable Materials:
Applicable materials: felt, wood engraving, clothing, computer embroidery, paper cutting, leather, embroidery, etc.
Applicable industry: clothing industry, computer embroidery cutting industry, cloth toy industry, paper products industry, mold industry and other industries that need large-scale cutting.
3. Technical Parameters:
Model | HZ-1610 |
Work area | 1600mm*1000mm |
Work table | Blade platform, optional honeycomb table, auto feeding platform |
Laser tube power | 80W, Optional 100W 130W 150W |
Laser tube type | CO2 laser tube, Optional Reci laser tube |
Laser tube cooling | Water cooling |
Service time of tube | 1500hours for CO2 laser tube; 10000 hours for Reci laser tube |
Control board | Ruida control board and operate panel |
Engraving speed | 0 - 60000mm/min |
Cutting speed | 0 - 40000mm/min |
Location precision | <0.01mm |
Cut thickness | 0-20mm, (The thickness of cut is for reference, depending on the materials and clients’ cutting requirements ) |
Data Transfer Interface | USB, optional DSP controller |
Power supply | AC 220V, 50HZ / AC110V, 60HZ |
Min. shaping character | English word: 1mm*1mm |
Software supported | Artcut, CorelDraw, AutoCAD , PhotoShop |
Supported graphic | BMP, PLT, DST, DXF, JPG, TIF |
Driving system | Stepper motor |
Cooling system | Water-cooling and protection system |
Water cut protection | Yes |
Operating system | Windows2000/XP/VISTA/WIN7 |
Machine Power | <2250W |
Operating temperature | 0°C~45°C, humidity 5%~95% |
Machine Package | Plywood wooden packaging |
Standard accessories | (01)laser engraving cutting software (English version) (02)User manual (English version) (03) User manual of software (04)USB cable (05) communication cable (06) air exhaust fan (07)air pump (08) 3 reflecting mirrors (has been installed in the machine) (9) one focus lens(has been installed in the machine ) (10) one laser tube(has been installed in the machine) (11) tool box |
Optional parts | Water Chiller, motorized up and down platform, CCD camera, Rotary attachment, Multi laser heads |
4. Detail Images:
5. Samples Display: